Serial number: 63089144 Instructions Bernina 717 Minimatic. Bernina Minimatic machines were produced in three versions, namely the 707 free arm, 717 flat bed in box. Note: After having installed the latest firmware update, your machine will restart and will ask for your serial number. You have to enter your serial number twice. The serial number has eight characters and you will find it on the back of your machine. Make sure that you type in the serial number correctly since it is impossible to change the.
Service Manual Bernina Record 930 available $8.00 AUD.
Please email me for a copy. info@imaaje.com
Serial Numbers for Bernina Sewing Machines.
If you are wondering how to determine the year of manufacture of a Bernina sewing machine, this might assist. The first two numbers of the serial number determine the year of manufacture.
Serial Number Beginning With | Year of Manufacture |
10 | 1970 |
11 | 1971 |
12 | 1972 |
13 | 1973 |
14 | 1974 |
15 | 1975 |
16 | 1976 |
17 | 1977 |
18 | 1978 |
19 | 1979 |
20 | 1980 |
21 | 1981 |
22 | 1982 |
23 | 1983 |
24 | 1984 |
25 | 1985 |
26 | 1986 |
27 | 1987 |
28 | 1988 |
29 | 1989 |
30 | 1990 |
31 | 1991 |
32 | 1992 |
33 | 1993 |
34 | 1994 |
35 | 1995 |
36 | 1996 |
37 | 1997 |
38 | 1998 |
39 | 1999 |
40 | 2000 |
41 | 2001 |
42 | 2002 |
43 | 2003 |
44 | 2004 |
45 | 2005 |
46 | 2006 |
47 | 2007 |
48 | 2008 |
49 | 2009 |
50 | 2010 |
51 | 2011 |
52 | 2012 |
53 | 2013 |
This information is provided in good faith and to the best of my knowledge is reliable.
Bernina Embroidery Hoop Sizes/Machine Chart
** OE – Optional Extra
Bernina Formats: .ART .PES .EXP
Model | Small | Medium | Large | Large Oval | Mega | Jumbo | Free Arm Adapter |
50mm x 72mm | 100mm x 130mm | 155mm x 200mm | 145mm x 255mm | 150mm x 400mm | 255mm x 418mm | ||
2″ x 2.7″ | 3.9′ x 5.1″ | 6 1/8″ x 7 7/8″ | 5.7″ x 10″ | 5.9″ x 15.7″ | 10.5″ x 16.5″ | ||
830LE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
580E | ✓ OE | ✓ | ✓ | ✓ OE | ✓ OE | ||
Artista | |||||||
730E | ✓ | ✓ | ✓ | ✓ OE | ✓ | ||
200E | ✓ | ✓ | ✓ | ✓ OE | |||
185E | ✓ | ✓ OE | ✓ | ||||
180E | ✓ OE (40mm x 60mm) (1 5/8″ x 2 3/8″) | ✓ | ✓ | ||||
165E | ✓ OE (40mm x 60mm) (1 5/8″ x 2 3/8″) | ✓ | ✓ | ||||
640E | ✓ OE | ✓ | ✓ | ✓ OE | ✓ OE | ||
635E | ✓ OE | ✓ OE | ✓ | ✓ OE | ✓ OE | ||
630E | ✓ OE | ✓ OE | ✓ | ✓ OE | ✓ OE | ||
Aurora | |||||||
430E | ✓ OE | ✓ OE | ✓ | N/A | ✓ OE | ||
440QEE | ✓ OE | ✓ OE | ✓ | N/A | ✓ OE | ||
Model | Small – Free Arm C | Medium – Hoop A | Large – Hoop B | Round Hoop F | |||
50mm x 50mm | 110mm x 126mm | 140mm x 200mm | 100mm x 100mm | ||||
2″ x 2″ | 4.5′ x 5.0″ | 5.5″ x 8″ | |||||
Deco | |||||||
340 | ✓ OE | ✓ | ✓ | ✓ OE | |||
330 | ✓ OE | ✓ | ✓ | ✓ OE | |||
650 | |||||||
Some models may not be listed. If you find any of the information is inaccurate please email me and I will update it. |
By far the most common question I am asked is 'When was my sewing machine made?' Fortunately this is fairly easy to determine if you have a
Bernina Serial Number Dating
Singer machine. Below is a link which can help you determine the manufacturing date by using the first two letters of the serial number. A typical serial number will be a 6-9 digit number preceeded by one or two letters. Note that if there is no letter prefix, then the machine was made prior to 1900.The number two FAQ is 'what is the model number of my machine?' There is a method of determining the model number based on the serial number alone, but it's rather convoluted and difficult. On most Singer machines the model number will be a 2-4 digit number, often followed by a letter, and located immediately above or below the stitch length lever or dial on the right front vertical part of the machine. For example 401A, 2010, 185J, 201, 301, 221k, etc. Sometimes the number will be painted, or a decal, and on the older machines it may be on a tiny riveted plate.
If you cannot locate the serial number OR the model number, then e-mail a photo of your machine (just one please) and I can identify it for you. stevewward321@gmail.com
Follow this link for age ID; http://www.singerco.com/support/serial_numbers.html